btbl002006.gif
Home
btbl003004.gif
Tables Old
Latest News
Results
btbl003003.gif
btbl003002.jpg
btbl003001.gif
btbl001006.gif
Clubs
Committee
BANBURY TOWN BADMINTON LEAGUE 2009/2010
7th March 2010
MIXED DIV. 1 P W L Pts. MENS DIV. 1 P W L Pts.
FEATHERS 'A' 7 7 0 83 BICESTER  'A' 9 8 1 90
FEATHERS 'B' 9 5 4 54 FEATHERS 'A' 7 7 0 73
BICESTER 5 4 1 39 BRACKLEY 7 5 2 52
CRAMIC 'A' 5 2 3 22 MARLBOROUGH 'A' 7 4 3 46
BRACKLEY 4 1 3 20 FEATHERS 'B' 11 3 8 45
THREE B's  8 0 8 10 DEDDINGTON 'A' 9 2 7 36
          BICESTER  'B' 8 0 8 6
MIXED DIV. 2 P W L Pts. MENS DIV. 2 P W L Pts.
DEDDINGTON 'A' 7 6 1 67 THREE 'B's 11 8 3 84
MARLBOROUGH 'A' 8 6 2 64 DEDDINGTON 'B' 8 7 1 76
CRAMIC 'B' 8 5 3 53 CRAMIC 8 7 1 69
FEATHERS 'C' 8 4 4 47 CHIPPING NORTON 8 4 4 44
CHIPPING NORTON 6 1 5 17 BRACKLEY TOWN 9 3 6 44
WELLESBOURNE 5 0 5 11 MARLBOROUGH 'B' 8 2 6 39
DEDDINGTON 'C' 12 1 11 28
MIXED DIV. 3 P W L Pts.
DEDDINGTON 'B' 7 7 0 68
CRAMIC 'C' 8 4 4 52
BRACKLEY TOWN 'A' 6 4 2 36
MARLBOROUGH 'B' 6 3 3 36
MIDDLETON 8 2 6 34
BRACKLEY TOWN 'B' 7 1 6 22
LADIES DIV. 1 P W D L Pts. LADIES DIV. 2 P W D L Pts.
FEATHERS 'A' 4 4 0 0 24 DEDDINGTON 6 3 2 1 21
CRAMIC 'A' 4 3 0 1 15 MARLBOROUGH 6 1 3 2 16
BRACKLEY 4 1 0 3 7 FEATHERS 'B' 4 1 2 1 12
THREE B's  4 0 0 4 2 CRAMIC 'B' 3 1 0 2 9
            BRACKLEY TOWN 3 1 1 1 8