btbl002006.gif
Home
btbl001012.gif
Tables Old
Latest News
Results
btbl003003.gif
btbl003002.jpg
btbl003001.gif
btbl001004.gif
Clubs
Committee
 
BANBURY TOWN BADMINTON LEAGUE 2007/2008
27th May 2008
MIXED DIV. 1 P W L Pts. MENS DIV. 1 P W L Pts.
FEATHERS 'A' 12 12 0 122 FEATHERS 'A' 12 11 1 122
BRACKLEY 12 8 4 91 BICESTER  12 9 3 107
CRAMIC 'A' 12 7 5 79 MARLBOROUGH 'A' 12 7 5 74
BICESTER 12 5 7 66 BRACKLEY 12 6 6 66
CHIPPING NORTON 'A' 12 5 7 61 DEDDINGTON 'A' 12 5 7 63
FEATHERS 'B' 12 3 9 44 FEATHERS 'B' 12 4 8 60
DEDDINGTON 'A' 12 2 10 37 THREE B's 12 0 12 7
MIXED DIV. 2 P W L Pts. MENS DIV. 2 P W L Pts.
MARLBOROUGH 'A' 10 9 1 86 DEDDINGTON 'B' 10 8 2 87
THREE B's  10 5 5 72 CRAMIC 10 8 2 81
CRAMIC 'B' 10 7 3 71 CHIPPING NORTON 10 7 3 73
FEATHERS 'C' 10 3 7 52 BRACKLEY TOWN 10 3 7 49
DEDDINGTON 'B' 10 3 7 40 MARLBOROUGH 'B' 10 4 6 47
CRAMIC 'C' 10 3 7 38 DEDDINGTON 'C' 10 0 10 15
MIXED DIV. 3 P W L Pts.
MARLBOROUGH 'B' 10 9 1 87
BRACKLEY TOWN 'A' 10 7 3 80
WELLESBOURNE 10 7 3 77
CHIPPING NORTON 'B' 10 3 7 44
MIDDLETON 10 3 7 40
BRACKLEY TOWN 'B' 10 1 9 24
LADIES DIV. 1 P W D L Pts. LADIES DIV. 2 P W D L Pts.
CRAMIC 'A' 6 4 1 1 26 FEATHERS 'B' 8 6 2 0 35
FEATHERS 'A' 6 3 1 2 20 CRAMIC 'B' 8 3 3 2 27
BRACKLEY 6 3 0 3 19 DEDDINGTON 8 2 2 4 24
THREE B's 'A' 6 1 0 5 7 BRACKLEY TOWN 8 3 1 4 17
            MARLBOROUGH 8 1 2 5 15
CHRIS WATTS KNOCKOUT CUP         WINNERS DEDDINGTON
RUNNERS UP BRACKLEY TOWN
DAVE THOMPSON MEMORIAL TROPHY