Classified Results
btbl006001.gif
Home
 
BANBURY TOWN BADMINTON LEAGUE 2007/2008 RESULTS
MIXED DIV.1 FEATHERS 'A' BRACKLEY BICESTER CRAMIC 'A' FEATHERS 'B' DEDDINGTON 'A' CHIP.NORTON 'A'
FEATHERS 'A' XXXXXX 7----2 7----2 9----0 9----0 9----0 7----2
BRACKLEY 4----5 XXXXXX 6----3 7----2 7----2 9----0 8----1
BICESTER 3----6 6----3 XXXXXX 5----4 8----1 8----1 6----3
CRAMIC 'A' 4----5 6----3 6----3 XXXXXX 8----1 6----3 6----3
FEATHERS 'B' 0----9 3----6 6----3 5----4 XXXXXX 4----5 4----5
DEDDINGTON 'A' 2----7 3----6 5----0 (c) 3----6 2----7 XXXXXX 4----5
CHIP.NORTON 'A' 3----6 3----6 5----4 3----6 7----2 6----3 XXXXXX
MIXED DIV.2 THREE B's FEATHERS 'C' CRAMIC 'B' MARLBOROUGH 'A' DEDDINGTON 'B' CRAMIC 'C'  
THREE B's XXXXXX 6----3 8----1 4----5 8----1 9----0  
FEATHERS 'C' 8----1 XXXXXX 2----7 4----5 9----0 7----2  
CRAMIC 'B' 5----4 7----2 XXXXXX 5----4 6----2 6----3  
MARLBOROUGH 'A' 5----4 8----1 5----4 XXXXXX 8----1 6----3  
DEDDINGTON 'B' 5----4 6----3 3----6 2----7 XXXXXX 7----2  
CRAMIC 'C' 0----9 5----4 6----3 3----6 5----4 XXXXXX  
               
MIXED DIV.3 BRACKLEY TOWN'A' WELLESBOURNE MARLBOROUGH 'B' BRACKLEY TOWN'B' MIDDLETON CHIP.NORTON 'B'  
BRACKLEY TOWN'A' XXXXXX 7----2 4----5 8----1 6----3 5----4  
WELLESBOURNE 5----4 XXXXXX 4----5 9----0 5----4 8----1  
MARLBOROUGH 'B' 5----4 6----3 XXXXXX 6----3 7----2 8----1  
BRACKLEY TOWN'B' 2----7 2----7 1----8 XXXXXX 4----5 5----4  
MIDDLETON 1----8 1----8 2----7 8----1 XXXXXX 5----0(c)  
CHIP.NORTON 'B' 3----6 4----5 6----3 7----2 5----0(c) XXXXXX  
               
MENS DIV.1 FEATHERS 'A' BICESTER DEDDINGTON 'A' BRACKLEY THREE B's MARLBOROUGH 'A' FEATHERS 'B'
FEATHERS 'A' XXXXXX 5----4 9----0 5----4 9----0 7----2 8----1
BICESTER 4----5 XXXXXX 9----0 3----6 8----1 8----1 7----2
DEDDINGTON 'A' 0----9 2----7 XXXXXX 6----3 8----1 8----1 5----4
BRACKLEY 1----8 3----6 5----4 XXXXXX 6----2 3----6 5----4
THREE B's 0----9 0----9 0----9 1----8 XXXXXX 0----9 0----9
MARLBOROUGH 'A' 0----9 0----9 7----2 6----3 9----0 XXXXXX 5----4
FEATHERS 'B' 2----7 3----6 5----4 5----0 (c) 7----2 2----7 XXXXXX
MENS DIV.2 DEDDINGTON 'B' CHIPPING NORTON BRACKLEY TOWN CRAMIC MARLBOROUGH 'B' DEDDINGTON 'C'  
DEDDINGTON 'B' XXXXXX 6----3 8----1 4----5 9----0 7----2  
CHIPPING NORTON 6----3 XXXXXX 5----4 5----4 7----2 7----2  
BRACKLEY TOWN 3----6 1----8 XXXXXX 3----6 7----2 9----0  
CRAMIC 3----6 6----3 6----3 XXXXXX 5----4 7----2  
MARLBOROUGH 'B' 1----8 6----3 5----4 3----6 XXXXXX 5----0 (c)  
DEDDINGTON 'C' 3----6 4----5 0----5 (c) 0----9 2----7 XXXXXX  
               
LADIES DIV.1 FEATHERS 'A' CRAMIC 'A' BRACKLEY THREE B's  
FEATHERS 'A' XXXXXX 3----3 4----2 1----5  
CRAMIC 'A' 4----2 XXXXXX 6----0 6----0  
BRACKLEY 2----4 5----1 XXXXXX 6----0  
THREE B's 0----6 0----6 2----4 XXXXXX  
           
LADIES DIV.2 FEATHERS 'B' DEDDINGTON BRACKLEY TOWN MARLBOROUGH CRAMIC 'B'
FEATHERS 'B' XXXXXX 4----2 4----0 (c) 3----3 3----3
DEDDINGTON 2----4 XXXXXX 5----1 2----4 3----3
BRACKLEY TOWN 1----5 3----3 XXXXXX 4----2 0----6
MARLBOROUGH 0----6 0----6 2----4 XXXXXX 3----3
CRAMIC 'B' 0----6 5----1 2----4 5----1 XXXXXX 16th May 2008