Classified Results
btbl006001.gif
Home
BANBURY TOWN BADMINTON LEAGUE 2009/2010 RESULTS
3rd May 2010
MIXED DIV.1 FEATHERS 'A' BRACKLEY BICESTER CRAMIC 'A' THREE B's FEATHERS 'B'  
FEATHERS 'A' XXXXXX     9----0 9----0 9----0  
BRACKLEY 2----7 XXXXXX 6----3 5----0(c) 6----3 2----7  
BICESTER 1----8 7----2 XXXXXX 6----3 9----0 5----4  
CRAMIC 'A' 0----9 4----5   XXXXXX 8----1 3----6  
THREE B's 0----9 0----9 2----7 4----5 XXXXXX 2----7  
FEATHERS 'B' 0----9 5----4 2----7 6----3 8----1 XXXXXX  
               
MIXED DIV.2 DEDDINGTON 'A' FEATHERS 'C' CRAMIC 'B' MARLBOROUGH 'A' CHIPPING NORTON WELLESBOURNE  
DEDDINGTON 'A' XXXXXX 9----0 8----1 7----2 9----0 9----0  
FEATHERS 'C' 6----3 XXXXXX 4----5 2----7 9----0 7----2  
CRAMIC 'B' 4----5   XXXXXX 3----6 5----4 9----0  
MARLBOROUGH 'A' 4----5 8----1 4----5 XXXXXX 7----2 6----3  
CHIPPING NORTON 2----7 5----4 3----6 2----7 XXXXXX 5----4  
WELLESBOURNE 1----8 3----6 1----8 3----6 1----8 XXXXXX  
               
MIXED DIV.3 DEDDINGTON 'B' MARLBOROUGH 'B' CRAMIC 'C' BRACKLEY TOWN'B' MIDDLETON BRACKLEY TOWN'A'  
DEDDINGTON 'B' XXXXXX 5----4 5----4 8----1 5----4 9----0  
MARLBOROUGH 'B' 6----3 XXXXXX 6----3 8----1 5----4 4----5  
CRAMIC 'C' 3----6   XXXXXX 8----1 5----4 8----1  
BRACKLEY TOWN'B' 3----6 4----5 3----6 XXXXXX 5----0 (c) 3----6  
MIDDLETON 0----9 6----3 6----3 5----4 XXXXXX 3----6  
BRACKLEY TOWN'A' 4----5 5----4 7----2 7----2 5----4 XXXXXX  
               
MENS DIV.1 FEATHERS 'A' BICESTER 'A' DEDDINGTON 'A' BRACKLEY FEATHERS 'B' MARLBOROUGH 'A' BICESTER 'B'
FEATHERS 'A' XXXXXX 7----2 9----0 3----6 7----2 9----0 9----0
BICESTER 'A' 0----9 XXXXXX 8----1 8----1 6----3 9----0 9----0
DEDDINGTON 'A' 3----6 1----8 XXXXXX 4----5 7----2 3----6 6----3
BRACKLEY 3----6   8----1 XXXXXX 8----1 7----2  
FEATHERS 'B' 0----9 0----9 5----4 3----6 XXXXXX 2----7 9----0
MARLBOROUGH 'A' 0----9 2----7 4----5 3----6 6----3 XXXXXX 9----0
BICESTER 'B' 1----8 0----9 1----8 3----6 1----8 0----9 XXXXXX
MENS DIV.2 CRAMIC CHIPPING NORTON BRACKLEY TOWN THREE B's MARLBOROUGH 'B' DEDDINGTON 'C' DEDDINGTON 'B'
CRAMIC XXXXXX 6----3 7----2 2----7 5----4 7----2  
CHIPPING NORTON 4----5 XXXXXX 7----2 6----3 6----3 5----4 2----7
BRACKLEY TOWN 3----6 5----0 (c) XXXXXX 4----5 5----0 (c) 9----0 0----9
THREE B's 3----6 7----2 6----3 XXXXXX 5----4 7----2 6----3
MARLBOROUGH 'B' 3----6 7----2 2----7 3----6 XXXXXX 8----1 4----5
DEDDINGTON 'C' 0----9 4----5 3----6 3----6 6----3 XXXXXX 0----9
DEDDINGTON 'B' 7----2 6----3 8----1 5----4 7----2 9----0 XXXXXX
LADIES DIV.1 FEATHERS 'A' CRAMIC 'A' BRACKLEY THREE B's  
FEATHERS 'A' XXXXXX 6----0 6----0 6----0  
CRAMIC 'A' 1----5 XXXXXX 5----1 2----4  
BRACKLEY 0----6 1----5 XXXXXX 2----4  
THREE B's 0----6 1----5 1----5 XXXXXX  
           
LADIES DIV.2 FEATHERS 'B' DEDDINGTON BRACKLEY TOWN MARLBOROUGH CRAMIC 'B'
FEATHERS 'B' XXXXXX 6----0 3----3 3----3 5----1
DEDDINGTON 6----0 XXXXXX   4----2 5----1
BRACKLEY TOWN 3----3 3----3 XXXXXX   0----6
MARLBOROUGH 3----3 3----3 1----5 XXXXXX 4----2
CRAMIC 'B' 6----0 1----5   5----1 XXXXXX